| Engine and Drive Train |
|---|
| Cylinders - Bore (mm) | 69.6 |
| Cylinders - Stroke (mm) | 82 |
| CC | 1248 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 16 |
| Camshaft | DOHC |
| Fuel Delivery | COMMON RAIL |
| Catalytic Convertor | Yes |
| Engine Layout | FRONT TRANSVERSE |
| Compression Ratio | 17.6:1 |
| Transmission | MANUAL |
| Gears | 5 SPEED |
| Engine Code | 199A3000 |
| Performance |
|---|
|
0 to 62 mph (secs)
| 12.5 |
| Top Speed | 107 |
|
Engine Power - BHP
| 90 |
| Engine Power - KW | 66 |
| Engine Power - RPM | 4000 |
| Engine Torque - LBS.FT | 147.5 |
| Engine Torque - NM | 200 |
| Engine Torque - RPM | 1750 |
| Engine Torque - MKG | 20.4 |
| Fuel Consumption |
|---|
| EC Urban (mpg) | 44.8 |
| EC Extra Urban (mpg) | 68.9 |
| EC Combined (mpg) | 57.6 |
| Emissions |
|---|
| CO2 (g/km) | 130 |
| Standard Euro Emissions | EURO 4 |
| Noise Level dB(A) | 73 |
| CO | 0.2 |
| NOx | 0.211 |
| HC+NOx | 0.236 |
| Particles | 0.019 |
| Tyres |
|---|
| Tyre Size Front | 195/60 R15 |
| Tyre Size Rear | 195/60 R15 |
| Tyre Size Spare | SPACESAVER |
| Wheel Type | 15" STEEL |
| Wheel Style | N |
| Alloys? | No |
| Space Saver? | Yes |
| Vehicle Dimensions |
|---|
| Length | 3930 |
| Width | 1698 |
| Wheelbase | 2508 |
| Height | 1660 |
| Height (including roof rails) | 1690 |
| Weight and Capacities |
|---|
| Minimum Kerbweight | 1200 |
| Gross Vehicle Weight | 1700 |
| Fuel Tank Capacity (Litres) | 47 |
| Max. Towing Weight - Braked | 1000 |
| Max. Towing Weight - Unbraked | 400 |
| Max. Loading Weight | 500 |
| Luggage Capacity (Seats Up) | 320 |
| No. of Seats | 5 |
| Max. Roof Load | 75 |
| Luggage Capacity (Seats Down) | 1420 |
| Turning Circle - Kerb to Kerb | 10 |
| General |
|---|
| Insurance Group 1 | 6 |
| Coin Series | Dynamic 90 |
| Coin Description | N |
| Standard manufacturers warranty - Years | 2 |
| Standard manufacturers warranty - Mileage | 60000 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Man Corrosion Perforation Guarantee - Years | 8 |
| NCAP Pedestrian - Discontinued February 09 | 1 |
| NCAP Front/Side Impact - Discontinued February 09 | 4 |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Driver Convenience |
|---|
| PAS |
| Rear wiper |
| Reverse parking aid |
| Service indicator |
| Trip computer |
| Safety |
|---|
| 3x3 point rear seat belts |
| ABS |
| Drivers airbag |
| Isofix child seat anchor points |
| Passenger airbag |
| Side airbags |
| Security |
|---|
| Immobiliser |
| Remote central locking |
| Interior Features |
|---|
| Folding rear seats |
| Front armrest |
| Front electric windows |
| Front head restraints |
| Height adjustable drivers seat |
| Lumbar support |
| Rear armrest |
| Rear headrests |
| Steering wheel rake adjustment |
| Steering wheel reach adjustment |
| Trim |
|---|
| Cloth seat trim |
| Exterior Features |
|---|
| Body coloured bumpers |
| Electric door mirrors |
| Front fog lights |
| Heated door mirrors |
| Space saver spare wheel |
| Entertainment |
|---|
| Radio/CD |
| Colour/Trim Combinations |
|---|
| Metallic - Bolero red | Inox cloth - Black/bronze |
| Metallic - Chorus blue | Inox cloth - Black/blue |
| Metallic - Digital grey | Inox cloth - Black/bronze |
| Metallic - Garage grey | Inox cloth - Black/blue |
| Metallic - Minimal grey | Inox cloth - Black/blue |
| Metallic - New Orleans blue | Inox cloth - Black/blue |
| Metallic - Psychadelic Azure | Inox cloth - Black/blue |
| Solid - Ambient white | Inox cloth - Black/blue |
| Solid - Darkwave black | Inox cloth - Black/blue |
| Solid - Darkwave black | Inox cloth - Black/bronze |
| Solid - Rumba red | Inox cloth - Black/bronze |
| Optional Extras |
|---|
| 10 disc CD autochanger | £300.00 |
| 15" alloy wheels | £375.00 |
| 15" steel wheels | £0.00 |
| 3 spoke steering wheel | £0.00 |
| 6 speakers | £0.00 |
| Air conditioning | £0.00 |
| Ceiling mounted centre console | £100.00 |
| Cruise control | £150.00 |
| Dark tinted rear/side glass | £150.00 |
| Dual zone climate control | £700.00 |
| Dusk and rain sensors | £200.00 |
| Electric rear windows | £150.00 |
| Electric SkyDome opening sunroof | £550.00 |
| ESP/ASR/MSR + Hill holder | £420.00 |
| Leather steering wheel and gear knob | £150.00 |
| Metallic paint | £360.00 |
| MP3 player | £100.00 |
| Roof bars | £175.00 |
| Side airbags | £225.00 |
| Solid paint | £0.00 |
| Special Metallic paint | £235.00 |
| Special solid paint | £235.00 |
| Steering wheel mounted audio controls | £90.00 |
| Subwoofer + 8 speakers | £150.00 |